Free Tool
Flooring Type Comparison
Select up to 3 flooring types to compare them side by side on key criteria including cost, durability, aesthetics and lifespan.
Select up to 3 types (3/3):
| Criteria | Flake Epoxy | Metallic Epoxy | Polished Concrete |
|---|---|---|---|
| Cost per m² | $55-75 | $85-120 | $70-100 |
| Durability | 8/10 | 8/10 | 9/10 |
| Aesthetics | 8/10 | 10/10 | 7/10 |
| Chemical Resistance | Good | Good | Moderate |
| Slip Rating | R11 | R9 | R10 |
| Installation Time | 2-3 days | 3-4 days | 3-5 days |
| Lifespan | 12-15 years | 15-20 years | 20+ years |
Need Help Deciding?
Our Melbourne contractors can assess your space and recommend the best flooring type. Get free, no-obligation quotes.
Get Free Quotes